본문바로가기

Monthly Operation

2025. 11. Status of Port Operation

Arrival Statistics of Vessels

Arrivals

※ Swipe the table

(Unit : No. of vessels)

Type 2024. 11 2025. 11 Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total 1,954 1,918 -1.8% 21,571 20,594 -4.5%
Ocean-going 786 796 1.3% 8,999 8,787 -2.4%
Coastal 1,168 1,122 -3.9% 12,572 11,807 -6.1%

※ Swipe the graph.

Cargo Throughput Statistics

Total Cargo Throughput

※ Swipe the table

(Unit : Tons)

Type 2024. 11. 2025. 11. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total 15,937,808 16,263,030 2.0% 183,159,301 180,519,545 -1.4%
Import 8,676,914 8,968,578 3.4% 97,612,351 97,644,800 0.0%
Export 5,149,298 5,274,747 2.4% 62,813,201 60,701,133 -3.4%
Transshipment 190,266 94,213 -50.5% 1,093,727 1,046,448 -4.3%
Coastal 1,921,330 1,925,492 0.2% 21,640,022 21,127,164 -2.4%

※ Swipe the graph.

Oil and Liquid bulk Cargo

※ Swipe the table

(Unit : Tons)

Type 2024. 11. 2025. 11. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total Total 13,182,491 12,845,564 -2.6% 147,995,366 144,526,596 -2.3%
General cargo 13,145,171 12,811,027 -2.5% 147,527,410 144,122,660 -2.3%
Container 37,320 34,537 -7.5% 467,956 403,936 -13.7%
Import General cargo 7,752,467 7,611,836 -1.8% 84,202,357 83,055,916 -1.4%
Container 5,788 8,251 42.6% 77,575 89,362 15.2%
Export General cargo 3,586,124 3,549,591 -1.0% 44,350,067 42,814,706 -3.5%
Container 31,532 26,286 -16.6% 387,876 314,115 -19.0%
Transshipment General cargo 179,046 35,648 -80.1% 904,686 632,809 -30.1%
Container - - - 2,505 459 -81.7%
Coastal General cargo 1,627,534 1,613,952 -0.8% 18,070,300 17,619,229 -2.5%
Container - - - - - -

※ Swipe the graph.

Containerized Cargo

※ Swipe the table

(Unit : TEU)

Type 2024. 11. 2025. 11. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total TEU 30,485 29,820 -2.2% 365,375 317,627 -13.1%
Tons 452,849 392,827 -13.3% 4,979,419 4,280,414 -14.0%
Import 13,004 14,250 9.6% 172,650 150,929 -12.6%
Export 16,985 14,800 -12.9% 187,126 163,248 -12.8%
Transshipment 496 96 -80.6% 5,599 2,440 -56.4%
Coastal - 674 - - 1,010 -

※ Swipe the graph.

General Cargo

※ Swipe the table

(Unit : Tons)

Type 2024. 11. 2025. 11. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total Total 2,755,317 3,417,466 24.0% 35,163,935 35,992,949 2.4%
General cargo 2,339,788 3,059,176 30.7% 30,652,472 32,116,471 4.8%
Container 415,529 358,290 -13.8% 4,511,463 3,876,478 -14.1%
Import General cargo 834,509 1,250,944 49.9% 12,363,494 13,574,589 9.8%
Container 84,150 97,547 15.9% 968,925 924,933 -4.5%
Export General cargo 1,210,767 1,445,497 19.4% 14,648,777 14,676,454 0.2%
Container 320,875 253,373 -21.0% 3,426,481 2,895,858 -15.5%
Transshipment General cargo 716 56,775 7829.5% 70,479 366,573 420.1%
Container 10,504 1,790 -83.0% 116,057 46,607 -59.8%
Coastal General cargo 293,796 305,960 4.1% 3,569,722 3,498,855 -2.0%
Container - 5,580 - - 9,080 -

※ Swipe the graph.