본문바로가기

Monthly Operation

2024. 7. Status of Port Operation

Arrival Statistics of Vessels

Arrivals

※ Swipe the table

(Unit : No. of vessels)

Type 2023. 7 2024. 7 Year on Year Growth 2023. Total 2024. Total Year on Year Growth
Total 1,970 1,962 -0.4% 14,268 13,573 -4.9%
Ocean-going 816 821 0.6% 6,020 5,694 -5.4%
Coastal 1,154 1,141 -1.1% 8,248 7,879 -4.5%

※ Swipe the graph.

Cargo Throughput Statistics

Total Cargo Throughput

※ Swipe the table

(Unit : Tons)

Type 2023. 7. 2024. 7. Year on Year Growth 2023. Total 2024. Total Year on Year Growth
Total 16,335,691 16,557,601 1.4% 111,385,543 116,431,709 4.5%
Import 9,817,412 8,709,347 -11.3% 60,415,950 61,683,377 2.1%
Export 4,537,201 5,659,641 24.7% 36,969,946 40,335,368 9.1%
Transshipment 65,487 46,801 -28.5% 618,108 636,002 2.9%
Coastal 1,915,591 2,141,812 11.8% 13,381,539 13,776,962 3.0%

※ Swipe the graph.

Oil and Liquid bulk Cargo

※ Swipe the table

(Unit : Tons)

Type 2023. 7. 2024. 7. Year on Year Growth 2023. Total 2024. Total Year on Year Growth
Total Total 13,257,028 13,439,675 1.4% 89,510,545 93,497,264 4.5%
General cargo 13,213,982 13,404,076 1.4% 89,210,842 93,187,016 4.5%
Container 43,046 35,599 -17.3% 299,703 310,248 3.5%
Import General cargo 8,754,407 7,489,762 -14.4% 52,330,102 52,996,645 1.3%
Container 5,924 7,085 19.6% 37,837 46,413 22.7%
Export General cargo 2,815,151 4,046,281 43.7% 25,063,868 28,189,015 12.5%
Container 36,996 28,514 -22.9% 261,145 261,411 0.1%
Transshipment General cargo 32,370 25,567 -21.0% 480,158 502,064 4.6%
Container 126 - -100.0% 721 2,424 236.2%
Coastal General cargo 1,612,054 1,842,466 14.3% 11,336,714 11,499,292 1.4%
Container - - - - - -

※ Swipe the graph.

Containerized Cargo

※ Swipe the table

(Unit : TEU)

Type 2023. 7. 2024. 7. Year on Year Growth 2023. Total 2024. Total Year on Year Growth
Total TEU 32,223 34,949 8.5% 226,582 236,513 4.4%
Tons 389,284 453,382 16.5% 2,773,624 3,178,616 14.6%
Import 39,830 105,681 165.3% 286,721 660,713 130.4%
Export 330,225 340,658 3.2% 2,391,169 2,438,509 2.0%
Transshipment 19,229 7,043 -63.4% 95,734 79,394 -17.1%
Coastal - - - - - -

※ Swipe the graph.

General Cargo

※ Swipe the table

(Unit : Tons)

Type 2023. 7. 2024. 7. Year on Year Growth 2023. Total 2024. Total Year on Year Growth
Total Total 3,078,663 3,117,926 1.3% 21,874,998 22,934,445 4.8%
General cargo 2,732,425 2,700,143 -1.2% 19,401,077 20,066,077 3.4%
Container 346,238 417,783 20.7% 2,473,921 2,868,368 15.9%
Import General cargo 1,023,175 1,113,904 8.9% 7,799,127 8,026,019 2.9%
Container 33,906 98,596 190.8% 248,884 614,300 146.8%
Export General cargo 1,391,825 1,272,702 -8.6% 9,514,909 9,707,844 2.0%
Container 293,229 312,144 6.5% 2,130,024 2,177,098 2.2%
Transshipment General cargo 13,888 14,191 2.2% 42,216 54,544 29.2%
Container 19,103 7,043 -63.1% 95,013 76,970 -19.0%
Coastal General cargo 303,537 299,346 -1.4% 2,044,825 2,277,670 11.4%
Container - - - - - -

※ Swipe the graph.