본문바로가기

Monthly Operation

2025. 9. Status of Port Operation

Arrival Statistics of Vessels

Arrivals

※ Swipe the table

(Unit : No. of vessels)

Type 2024. 9 2025. 9 Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total 1,923 1,885 -2.0% 17,610 16,929 -3.9%
Ocean-going 839 777 -7.4% 7,368 7,239 -1.8%
Coastal 1,084 1,108 2.2% 10,242 9,690 -5.4%

※ Swipe the graph.

Cargo Throughput Statistics

Total Cargo Throughput

※ Swipe the table

(Unit : Tons)

Type 2024. 9. 2025. 9. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total 16,270,017 15,753,329 -3.2% 150,210,721 148,658,808 -1.0%
Import 8,720,972 8,334,656 -4.4% 79,730,101 80,110,978 0.5%
Export 5,669,351 5,530,756 -2.4% 51,794,437 50,256,674 -3.0%
Transshipment 119,376 38,986 -67.3% 815,134 769,832 -5.6%
Coastal 1,760,318 1,848,931 5.0% 17,871,049 17,521,324 -2.0%

※ Swipe the graph.

Oil and Liquid bulk Cargo

※ Swipe the table

(Unit : Tons)

Type 2024. 9. 2025. 9. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total Total 13,225,642 12,623,132 -4.6% 121,302,888 119,209,827 -1.7%
General cargo 13,182,654 12,588,225 -4.5% 120,913,646 118,876,794 -1.7%
Container 42,988 34,907 -18.8% 389,242 333,033 -14.4%
Import General cargo 7,536,784 7,011,529 -7.0% 68,668,303 68,145,219 -0.8%
Container 10,510 8,067 -23.2% 63,270 72,877 15.2%
Export General cargo 4,095,794 4,029,840 -1.6% 36,677,634 35,605,806 -2.9%
Container 32,397 26,796 -17.3% 323,467 259,736 -19.7%
Transshipment General cargo 101,061 19,642 -80.6% 650,904 544,972 -16.3%
Container 81 44 -45.7% 2,505 420 -83.2%
Coastal General cargo 1,449,015 1,527,214 5.4% 14,916,805 14,580,797 -2.3%
Container - - - - - -

※ Swipe the graph.

Containerized Cargo

※ Swipe the table

(Unit : TEU)

Type 2024. 9. 2025. 9. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total TEU 28,908 25,173 -12.9% 299,342 259,704 -13.2%
Tons 435,229 349,988 -19.6% 4,047,490 3,514,960 -13.2%
Import 12,252 11,715 -4.4% 142,133 123,630 -13.0%
Export 15,915 13,358 -16.1% 152,570 133,880 -12.3%
Transshipment 741 100 -86.5% 4,639 2,194 -52.7%
Coastal - - - - - -

※ Swipe the graph.

General Cargo

※ Swipe the table

(Unit : Tons)

Type 2024. 9. 2025. 9. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total Total 3,044,375 3,130,197 2.8% 28,907,833 29,448,981 1.9%
General cargo 2,652,134 2,815,116 6.1% 25,249,585 26,267,054 4.0%
Container 392,241 315,081 -19.7% 3,658,248 3,181,927 -13.0%
Import General cargo 1,092,660 1,231,600 12.7% 10,208,585 11,143,285 9.2%
Container 81,018 83,460 3.0% 789,943 749,597 -5.1%
Export General cargo 1,243,975 1,244,722 0.1% 12,022,210 12,000,824 -0.2%
Container 297,185 229,398 -22.8% 2,771,126 2,390,308 -13.7%
Transshipment General cargo 4,196 17,077 307.0% 64,546 182,418 182.6%
Container 14,038 2,223 -84.2% 97,179 42,022 -56.8%
Coastal General cargo 311,303 321,717 3.3% 2,954,244 2,940,527 -0.5%
Container - - - - - -

※ Swipe the graph.