본문바로가기

Monthly Operation

2025. 10. Status of Port Operation

Arrival Statistics of Vessels

Arrivals

※ Swipe the table

(Unit : No. of vessels)

Type 2024. 10 2025. 10 Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total 2,007 1,747 -13.0% 19,617 18,676 -4.8%
Ocean-going 845 752 -11.0% 8,213 7,991 -2.7%
Coastal 1,162 995 -14.4% 11,404 10,685 -6.3%

※ Swipe the graph.

Cargo Throughput Statistics

Total Cargo Throughput

※ Swipe the table

(Unit : Tons)

Type 2024. 10. 2025. 10. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total 17,010,772 15,597,707 -8.3% 167,221,493 164,256,515 -1.8%
Import 9,205,336 8,565,244 -7.0% 88,935,437 88,676,222 -0.3%
Export 5,869,466 5,169,712 -11.9% 57,663,903 55,426,386 -3.9%
Transshipment 88,327 182,403 106.5% 903,461 952,235 5.4%
Coastal 1,847,643 1,680,348 -9.1% 19,718,692 19,201,672 -2.6%

※ Swipe the graph.

Oil and Liquid bulk Cargo

※ Swipe the table

(Unit : Tons)

Type 2024. 10. 2025. 10. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total Total 13,509,987 12,471,205 -7.7% 134,812,875 131,681,032 -2.3%
General cargo 13,468,593 12,434,839 -7.7% 134,382,239 131,311,633 -2.3%
Container 41,394 36,366 -12.1% 430,636 369,399 -14.2%
Import General cargo 7,781,587 7,298,861 -6.2% 76,449,890 75,444,080 -1.3%
Container 8,517 8,234 -3.3% 71,787 81,111 13.0%
Export General cargo 4,086,309 3,659,309 -10.4% 40,763,943 39,265,115 -3.7%
Container 32,877 28,093 -14.6% 356,344 287,829 -19.2%
Transshipment General cargo 74,736 52,189 -30.2% 725,640 597,161 -17.7%
Container - 39 - 2,505 459 -81.7%
Coastal General cargo 1,525,961 1,424,480 -6.7% 16,442,766 16,005,277 -2.7%
Container - - - - - -

※ Swipe the graph.

Containerized Cargo

※ Swipe the table

(Unit : TEU)

Type 2024. 10. 2025. 10. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total TEU 35,548 28,103 -20.9% 334,890 287,807 -14.1%
Tons 479,080 372,627 -22.2% 4,526,570 3,887,587 -14.1%
Import 17,513 13,049 -25.5% 159,646 136,679 -14.4%
Export 17,571 14,568 -17.1% 170,141 148,448 -12.8%
Transshipment 464 150 -67.7% 5,103 2,344 -54.1%
Coastal - 336 - - 336 -

※ Swipe the graph.

General Cargo

※ Swipe the table

(Unit : Tons)

Type 2024. 10. 2025. 10. Year on Year Growth 2024. Total 2025. Total Year on Year Growth
Total Total 3,500,785 3,126,502 -10.7% 32,408,618 32,575,483 0.5%
General cargo 3,063,099 2,790,241 -8.9% 28,312,684 29,057,295 2.6%
Container 437,686 336,261 -23.2% 4,095,934 3,518,188 -14.1%
Import General cargo 1,320,400 1,180,360 -10.6% 11,528,985 12,323,645 6.9%
Container 94,832 77,789 -18.0% 884,775 827,386 -6.5%
Export General cargo 1,415,800 1,230,133 -13.1% 13,438,010 13,230,957 -1.5%
Container 334,480 252,177 -24.6% 3,105,606 2,642,485 -14.9%
Transshipment General cargo 5,217 127,380 2341.6% 69,763 309,798 344.1%
Container 8,374 2,795 -66.6% 105,553 44,817 -57.5%
Coastal General cargo 321,682 252,368 -21.5% 3,275,926 3,192,895 -2.5%
Container - 3,500 - - 3,500 -

※ Swipe the graph.