Port of Ulsan
Monthly Operation
2025. 8. Status of Port Operation
Arrival Statistics of Vessels
Arrivals
※ Swipe the table
(Unit : No. of vessels)
Type | 2024. 8 | 2025. 8 | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth |
---|---|---|---|---|---|---|
Total | 1,936 | 1,897 | -2.0% | 15,687 | 15,044 | -4.1% |
Ocean-going | 813 | 807 | -0.7% | 6,529 | 6,462 | -1.0% |
Coastal | 1,123 | 1,090 | -2.9% | 9,158 | 8,582 | -6.3% |
※ Swipe the graph.
Cargo Throughput Statistics
Total Cargo Throughput
※ Swipe the table
(Unit : Tons)
Type | 2024. 8. | 2025. 8. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth |
---|---|---|---|---|---|---|
Total | 17,192,074 | 17,731,174 | 3.1% | 133,940,704 | 132,905,479 | -0.8% |
Import | 9,069,241 | 9,572,144 | 5.5% | 71,009,129 | 71,776,322 | 1.1% |
Export | 5,789,194 | 5,909,485 | 2.1% | 46,125,086 | 44,725,918 | -3.0% |
Transshipment | 59,755 | 63,295 | 5.9% | 695,758 | 730,846 | 5.0% |
Coastal | 2,273,884 | 2,186,250 | -3.9% | 16,110,731 | 15,672,393 | -2.7% |
※ Swipe the graph.
Oil and Liquid bulk Cargo
※ Swipe the table
(Unit : Tons)
Type | 2024. 8. | 2025. 8. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | Total | 14,394,772 | 14,444,711 | 0.3% | 108,077,246 | 106,586,695 | -1.4% |
General cargo | 14,358,766 | 14,412,613 | 0.4% | 107,730,992 | 106,288,569 | -1.3% | |
Container | 36,006 | 32,098 | -10.9% | 346,254 | 298,126 | -13.9% | |
Import | General cargo | 7,968,113 | 8,100,890 | 1.7% | 61,131,519 | 61,133,690 | 0.0% |
Container | 6,347 | 7,355 | 15.9% | 52,760 | 64,810 | 22.8% | |
Export | General cargo | 4,390,113 | 4,369,873 | -0.5% | 32,581,840 | 31,575,966 | -3.1% |
Container | 29,659 | 24,698 | -16.7% | 291,070 | 232,940 | -20.0% | |
Transshipment | General cargo | 47,778 | 24,393 | -48.9% | 549,843 | 525,330 | -4.5% |
Container | - | 45 | - | 2,424 | 376 | -84.5% | |
Coastal | General cargo | 1,952,762 | 1,917,457 | -1.8% | 13,467,790 | 13,053,583 | -3.1% |
Container | - | - | - | - | - | - |
※ Swipe the graph.
Containerized Cargo
※ Swipe the table
(Unit : TEU)
Type | 2024. 8. | 2025. 8. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | TEU | 33,915 | 28,080 | -17.2% | 270,434 | 234,531 | -13.3% |
Tons | 435,692 | 400,348 | -8.1% | 3,612,261 | 3,164,972 | -12.4% | |
Import | 17,524 | 12,764 | -27.2% | 129,881 | 111,915 | -13.8% | |
Export | 16,099 | 15,180 | -5.7% | 136,655 | 120,522 | -11.8% | |
Transshipment | 292 | 136 | -53.4% | 3,898 | 2,094 | -46.3% | |
Coastal | - | - | - | - | - | - |
※ Swipe the graph.
General Cargo
※ Swipe the table
(Unit : Tons)
Type | 2024. 8. | 2025. 8. | Year on Year Growth | 2024. Total | 2025. Total | Year on Year Growth | |
---|---|---|---|---|---|---|---|
Total | Total | 2,797,302 | 3,286,463 | 17.5% | 25,863,458 | 26,318,784 | 1.8% |
General cargo | 2,397,616 | 2,918,213 | 21.7% | 22,597,451 | 23,451,938 | 3.8% | |
Container | 399,686 | 368,250 | -7.9% | 3,266,007 | 2,866,846 | -12.2% | |
Import | General cargo | 1,000,297 | 1,377,821 | 37.7% | 9,115,925 | 9,911,685 | 8.7% |
Container | 94,484 | 86,078 | -8.9% | 708,925 | 666,137 | -6.0% | |
Export | General cargo | 1,070,391 | 1,235,326 | 15.4% | 10,778,235 | 10,756,102 | -0.2% |
Container | 299,031 | 279,588 | -6.5% | 2,473,941 | 2,160,910 | -12.7% | |
Transshipment | General cargo | 5,806 | 36,273 | 524.8% | 60,350 | 165,341 | 174.0% |
Container | 6,171 | 2,584 | -58.1% | 83,141 | 39,799 | -52.1% | |
Coastal | General cargo | 321,122 | 268,793 | -16.3% | 2,642,941 | 2,618,810 | -0.9% |
Container | - | - | - | - | - | - |
※ Swipe the graph.