Port of Ulsan
Monthly Operation
2026. 1. Status of Port Operation
Arrival Statistics of Vessels
Arrivals
※ Swipe the table
(Unit : No. of vessels)
| Type | 2025. 1 | 2026. 1 | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth |
|---|---|---|---|---|---|---|
| Total | 1,890 | 2,012 | 6.5% | 1,890 | 2,012 | 6.5% |
| Ocean-going | 799 | 846 | 5.9% | 799 | 846 | 5.9% |
| Coastal | 1,091 | 1,166 | 6.9% | 1,091 | 1,166 | 6.9% |
※ Swipe the graph.
Cargo Throughput Statistics
Total Cargo Throughput
※ Swipe the table
(Unit : Tons)
| Type | 2025. 1. | 2026. 1. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth |
|---|---|---|---|---|---|---|
| Total | 15,608,087 | 17,789,207 | 14.0% | 15,608,087 | 17,789,207 | 14.0% |
| Import | 8,812,400 | 9,917,773 | 12.5% | 8,812,400 | 9,917,773 | 12.5% |
| Export | 4,793,094 | 5,760,987 | 20.2% | 4,793,094 | 5,760,987 | 20.2% |
| Transshipment | 66,564 | 65,669 | -1.3% | 66,564 | 65,669 | -1.3% |
| Coastal | 1,936,029 | 2,044,778 | 5.6% | 1,936,029 | 2,044,778 | 5.6% |
※ Swipe the graph.
Oil and Liquid bulk Cargo
※ Swipe the table
(Unit : Tons)
| Type | 2025. 1. | 2026. 1. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth | |
|---|---|---|---|---|---|---|---|
| Total | Total | 12,504,010 | 14,664,497 | 17.3% | 12,504,010 | 14,664,497 | 17.3% |
| General cargo | 12,467,451 | 14,630,462 | 17.3% | 12,467,451 | 14,630,462 | 17.3% | |
| Container | 36,559 | 34,035 | -6.9% | 36,559 | 34,035 | -6.9% | |
| Import | General cargo | 7,469,785 | 8,733,982 | 16.9% | 7,469,785 | 8,733,982 | 16.9% |
| Container | 11,133 | 9,558 | -14.1% | 11,133 | 9,558 | -14.1% | |
| Export | General cargo | 3,253,976 | 4,144,614 | 27.4% | 3,253,976 | 4,144,614 | 27.4% |
| Container | 25,426 | 23,897 | -6.0% | 25,426 | 23,897 | -6.0% | |
| Transshipment | General cargo | 48,338 | 43,855 | -9.3% | 48,338 | 43,855 | -9.3% |
| Container | - | - | - | - | - | - | |
| Coastal | General cargo | 1,695,352 | 1,708,011 | 0.7% | 1,695,352 | 1,708,011 | 0.7% |
| Container | - | 580 | - | - | 580 | - | |
※ Swipe the graph.
Containerized Cargo
※ Swipe the table
(Unit : TEU)
| Type | 2025. 1. | 2026. 1. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth | |
|---|---|---|---|---|---|---|---|
| Total | TEU | 31,490 | 28,622 | -9.1% | 31,490 | 28,622 | -9.1% |
| Tons | 430,964 | 382,603 | -11.2% | 430,964 | 382,603 | -11.2% | |
| Import | 15,972 | 13,432 | -15.9% | 15,972 | 13,432 | -15.9% | |
| Export | 15,058 | 14,631 | -2.8% | 15,058 | 14,631 | -2.8% | |
| Transshipment | 460 | 115 | -75.0% | 460 | 115 | -75.0% | |
| Coastal | - | 444 | - | - | 444 | - | |
※ Swipe the graph.
General Cargo
※ Swipe the table
(Unit : Tons)
| Type | 2025. 1. | 2026. 1. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth | |
|---|---|---|---|---|---|---|---|
| Total | Total | 3,104,077 | 3,124,710 | 0.7% | 3,104,077 | 3,124,710 | 0.7% |
| General cargo | 2,709,672 | 2,776,142 | 2.5% | 2,709,672 | 2,776,142 | 2.5% | |
| Container | 394,405 | 348,568 | -11.6% | 394,405 | 348,568 | -11.6% | |
| Import | General cargo | 1,226,635 | 1,083,427 | -11.7% | 1,226,635 | 1,083,427 | -11.7% |
| Container | 104,847 | 90,806 | -13.4% | 104,847 | 90,806 | -13.4% | |
| Export | General cargo | 1,233,286 | 1,340,623 | 8.7% | 1,233,286 | 1,340,623 | 8.7% |
| Container | 280,406 | 251,853 | -10.2% | 280,406 | 251,853 | -10.2% | |
| Transshipment | General cargo | 9,074 | 19,645 | 116.5% | 9,074 | 19,645 | 116.5% |
| Container | 9,152 | 2,169 | -76.3% | 9,152 | 2,169 | -76.3% | |
| Coastal | General cargo | 240,677 | 322,447 | 38.1% | 240,677 | 322,447 | 38.1% |
| Container | - | 3,740 | - | - | 3,740 | - | |
※ Swipe the graph.