Port of Ulsan
Monthly Operation
2026. 2. Status of Port Operation
Arrival Statistics of Vessels
Arrivals
※ Swipe the table
(Unit : No. of vessels)
| Type | 2025. 2 | 2026. 2 | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth |
|---|---|---|---|---|---|---|
| Total | 1,830 | 1,703 | -6.9% | 3,720 | 3,715 | -0.1% |
| Ocean-going | 770 | 697 | -9.5% | 1,569 | 1,543 | -1.7% |
| Coastal | 1,060 | 1,006 | -5.1% | 2,151 | 2,172 | 1.0% |
※ Swipe the graph.
Cargo Throughput Statistics
Total Cargo Throughput
※ Swipe the table
(Unit : Tons)
| Type | 2025. 2. | 2026. 2. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth |
|---|---|---|---|---|---|---|
| Total | 15,814,073 | 13,882,042 | -12.2% | 31,422,160 | 31,671,249 | 0.8% |
| Import | 8,280,758 | 7,063,370 | -14.7% | 17,093,158 | 16,981,143 | -0.7% |
| Export | 5,511,741 | 5,103,540 | -7.4% | 10,304,835 | 10,864,527 | 5.4% |
| Transshipment | 158,708 | 48,755 | -69.3% | 225,272 | 114,424 | -49.2% |
| Coastal | 1,862,866 | 1,666,377 | -10.5% | 3,798,895 | 3,711,155 | -2.3% |
※ Swipe the graph.
Oil and Liquid bulk Cargo
※ Swipe the table
(Unit : Tons)
| Type | 2025. 2. | 2026. 2. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth | |
|---|---|---|---|---|---|---|---|
| Total | Total | 12,814,561 | 11,353,350 | -11.4% | 25,318,571 | 26,017,847 | 2.8% |
| General cargo | 12,771,880 | 11,323,052 | -11.3% | 25,239,331 | 25,953,514 | 2.8% | |
| Container | 42,681 | 30,298 | -29.0% | 79,240 | 64,333 | -18.8% | |
| Import | General cargo | 7,219,998 | 6,033,075 | -16.4% | 14,689,783 | 14,767,057 | 0.5% |
| Container | 7,965 | 10,501 | 31.8% | 19,098 | 20,059 | 5.0% | |
| Export | General cargo | 3,914,852 | 3,820,307 | -2.4% | 7,168,828 | 7,964,921 | 11.1% |
| Container | 34,593 | 19,797 | -42.8% | 60,019 | 43,694 | -27.2% | |
| Transshipment | General cargo | 144,301 | 38,072 | -73.6% | 192,639 | 81,927 | -57.5% |
| Container | 123 | - | -100.0% | 123 | - | -100.0% | |
| Coastal | General cargo | 1,492,729 | 1,431,598 | -4.1% | 3,188,081 | 3,139,609 | -1.5% |
| Container | - | - | - | - | 580 | - | |
※ Swipe the graph.
Containerized Cargo
※ Swipe the table
(Unit : TEU)
| Type | 2025. 2. | 2026. 2. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth | |
|---|---|---|---|---|---|---|---|
| Total | TEU | 29,240 | 21,734 | -25.7% | 60,730 | 50,356 | -17.1% |
| Tons | 393,624 | 314,493 | -20.1% | 824,588 | 697,096 | -15.5% | |
| Import | 13,400 | 10,691 | -20.2% | 29,372 | 24,123 | -17.9% | |
| Export | 15,648 | 10,658 | -31.9% | 30,706 | 25,289 | -17.6% | |
| Transshipment | 192 | 193 | 0.5% | 652 | 308 | -52.8% | |
| Coastal | - | 192 | - | - | 636 | - | |
※ Swipe the graph.
General Cargo
※ Swipe the table
(Unit : Tons)
| Type | 2025. 2. | 2026. 2. | Year on Year Growth | 2025. Total | 2026. Total | Year on Year Growth | |
|---|---|---|---|---|---|---|---|
| Total | Total | 2,999,512 | 2,528,692 | -15.7% | 6,103,589 | 5,653,402 | -7.4% |
| General cargo | 2,648,569 | 2,244,497 | -15.3% | 5,358,241 | 5,020,639 | -6.3% | |
| Container | 350,943 | 284,195 | -19.0% | 745,348 | 632,763 | -15.1% | |
| Import | General cargo | 983,448 | 928,732 | -5.6% | 2,210,083 | 2,012,159 | -9.0% |
| Container | 69,347 | 91,062 | 31.3% | 174,194 | 181,868 | 4.4% | |
| Export | General cargo | 1,284,591 | 1,077,900 | -16.1% | 2,517,877 | 2,418,523 | -3.9% |
| Container | 277,705 | 185,536 | -33.2% | 558,111 | 437,389 | -21.6% | |
| Transshipment | General cargo | 10,393 | 6,926 | -33.4% | 19,467 | 26,571 | 36.5% |
| Container | 3,891 | 3,757 | -3.4% | 13,043 | 5,926 | -54.6% | |
| Coastal | General cargo | 370,137 | 230,939 | -37.6% | 610,814 | 563,386 | -7.8% |
| Container | - | 3,840 | - | - | 7,580 | - | |
※ Swipe the graph.